|
NORLEY AND DISTRICT BOWLING LEAGUE
EVENING LEAGUE FINAL RESULTS 2009
|
| Home |
Wednesday
16th September 2009 Week No. 22
DIVISION.1
Beech Tree A 194 Wharton Cons B 141
Delamere A 196 Castle Private A 166
Meadow Bank A 210 Crewe PO A 141
Middlewich RBL A 151 Comberbach A 176
Owley Wood A 202 Kelsall A 147
Wharton Cons A 209 Winsford C&C A 110
P W L D Pts Avge
Wharton Cons A 22 19 3 0 4264 193.8
Castle Private A 22 14 8 0 3973 180.6
Comberbach A 22 14 7 1 3938 179.0
Meadow Bank A 22 11 10 1 3895 177.0
Delamere A 22 12 9 1 3859 175.4
Winsford C&C A 22 8 14 0 3837 174.4
Wharton Cons B 22 11 11 0 3827 174.0
Owley Wood A 22 11 11 0 3798 172.6
Kelsall A 22 11 11 0 3795 172.5
Crewe PO A 22 7 15 0 3561 161.9
Middlewich RBL A 22 8 13 1 3530 160.5
Beech Tree A 22 4 18 0 3495 158.9
Club P +/-
Average Winner Thomas Vickers Wharton Cons A 22 193
Runner-Up Graham Davies Wharton Cons A 20 180
DIVISION.2
Barnton CC A 201 Winnington Park A 122
Comberbach B 179 Davenham A 172
Coppenhall A 186 Hazel Pear 140
Hop Pole 180 Shavington 184
Rudheath S&SC A 198 Meadow Bank B 88
Winsford C&C B 197 Slow & Easy A 136
P W L D Pts Avge
Shavington 22 15 7 0 4144 188.4
Rudheath S&SC A 22 16 5 1 4115 187.0
Slow & Easy A 22 15 7 0 3965 180.2
Hop Pole 22 13 9 0 3940 179.1
Winsford C&C B 22 12 10 0 3900 177.3
Barnton CC A 22 13 8 1 3774 171.5
Coppenhall A 22 11 11 0 3752 170.5
Hazel Pear 22 10 12 0 3664 166.5
Davenham A 22 8 14 0 3624 164.7
Comberbach B 22 9 13 0 3615 164.3
Winnington Park A 22 5 17 0 3492 158.7
Meadow Bank B 22 4 18 0 3267 148.5
Club P +/-
Average Winner John Hazeldine Shavington 22 190
Runner-Up Mick Hall Shavington 21 156
DIVISION.3
Bunbury A 180 Lostock A 164
Castle Private B 202 Lions Lte Bud’h A 117
Davenham B 197 Cuddington A 103
Moulton RBL A 190 Wharton Rec A 154
Overton MH 195 Owley Wood B 174
Tarvin A 162 Rudheath S&SC B 157
P W L D Pts Avge
Overton MH 22 16 6 0 4049 184.0
Rudheath S&SC B 22 15 7 0 4031 183.2
Owley Wood B 22 13 9 0 3974 180.6
Davenham B 22 11 11 0 3850 179.5
Cuddington A 22 14 8 0 3739 170.0
Castle Private B 22 8 13 1 3726 169.4
Moulton RBL A 22 9 13 0 3720 169.0
Lostock A 22 10 12 0 3710 168.6
Lions Lte Budworth A 22 11 11 0 3681 167.3
Tarvin A 22 12 10 0 3596 163.5
Wharton Rec A 22 7 14 1 3525 160.2
Bunbury A 22 5 17 0 3423 155.6
Club P +/-
Average Winner Geoff Bassington Overton MH 21 183
Runner-Up Phil Wainwright Overton MH 22 179
DIVISION.4
Crewe PO B 191 Alpraham A 170
Gt Budworth 196 Coppenhall B 152
Kelsall B 157 Crowton VH 177
Slow & Easy B 180 Beech Tree B 170
Tarporley RBL A 190 Middlewich RBL B 159
Winnington Park B 205 Vale Royal 137
P W L D Pts Avge
Alpraham A 22 11 11 0 3983 181.0
Crowton VH 22 12 10 0 3905 177.5
Gt Budworth 22 16 6 0 3889 176.8
Middlewich RBL B 22 11 10 1 3886 176.6
Vale Royal 22 10 10 2 3839 174.5
Winnington Park B 22 14 8 0 3833 174.2
Tarporley RBL A 22 11 10 1 3826 173.9
Crewe PO B 22 9 12 1 3743 170.1
Beech Tree B 22 11 10 1 3734 169.7
Slow & Easy B 22 9 12 1 3700 168.2
Coppenhall B 22 6 15 1 3574 162.5
Kelsall B 22 8 14 0 3564 162.0
Club P +/-
Average Winner Derek Thompson Alpraham 19 157
Runner-Up Barbara Winnington Crowton VH 21 149
DIVISION 5
P W L D Pts Avge
Tattenhall 18 12 6 0 3215 178.6
Castle Private C 18 12 6 0 3196 177.6
Owls A 18 13 5 0 3190 177.2
Barnton CC B 18 13 4 1 3184 176.9
Owls B 18 10 7 1 3087 171.5
Cuddington B 18 8 10 0 3056 169.8
Tarvin B 18 8 10 0 2977 165.4
Hartford A 18 4 13 1 2953 164.1
Hartford Aces 18 4 14 0 2883 160.2
Barony Park 18 3 12 3 2792 155.1
Club P +/-
Average Winner Sarah Johnson Barnton CC B 18 113
Runner-Up Mike Pether Owls 15 110
P W L D Pts Avge
Norley 18 13 5 0 3336 185.3
Alpraham B 18 12 6 0 3272 181.8
Delamere B 18 10 8 0 3161 175.6
Lostock B 18 11 7 0 3146 174.8
Moulton RBL B 18 9 9 0 3121 173.4
Tarporley RBL B 18 11 7 0 3099 172.2
Lions Lte Budworth 18 8 10 0 2937 163.2
Winnington Park C 18 7 11 0 2817 156.5
Wharton Rec B 18 5 13 0 2805 155.8
Bunbury B 18 4 14 0 2468 137.1
Club P +/-
Average Winner Keith Benson Alpraham 16 143
Runner-Up Stacey Linegar Lostock 17 129