| NORLEY & DISTRICT BOWLING LEAGUE |
| CORONATION CUP 2008 |
| Links:- Home |
| Preliminary Round Results played on Wednesday 16 April 2008 |
| Venue | Team | Score | Team | Score | |
| Castle Private No1 | Winsford C&C B | 230 | v | Hartford Aces | 220 |
| Winsford C&C | Crowton VH | 256 | v | Tattenhall | 211 |
| Davenham | Winnington Park C | 212 | v | Hop Pole | 252 |
| Shavington | Cuddington A | 234 | v | Tarporley RBL B | 186 |
| First Round was played on Wednesday 30 April |
| Venue | Team | Score | Team | Score | |
| Hartford | Winsford C&C B | 222 | v | Ctowton VH | 239 |
| Barnton CC | Hop Pole | 242 | v | Cuddington A | 204 |
| Tarporley RBL | Norley | 253 | v | Moulton RBL A | 232 |
| Owley Wood No 1 | Crewe PO B | 243 | v | Lions Lte Budworth B | 224 |
| Hop Pole | Barnton CC B | 163 | v | Delamere A | 215 |
| Moulton RBL | Slow & Easy B | 195 | v | Beech Tree A | 236 |
| Rudheath S&SC | Hazel Pear | 240 | v | Owls B | 230 |
| Norley | Owley Wood B | 205 | v | Great Budworth | 213 |
| Beech Tree | Vale Royal | 214 | v | Meadow Bank A | 190 |
| Owley Wood No 2 | Castle Private B | 171 | v | Middlewich RBL A | 210 |
| Vale Royal | Beech Tree B | 193 | v | Lions Lte Budworth A | 236 |
| Wharton Rec | Overton MH | 224 | v | Coppenhall B | 243 |
| Middlewich RBL | Nantwich Barony Park | 243 | v | Owls A | 266 |
| Nantwich Barony Park | Winnington Park B | 242 | v | Tarvin A | 233 |
| Little Budworth | Winsford C&C A | W/O | v | Lostock B | 0 |
| Kelsall | Coppenhall A | 230 | v | Tarvin B | 243 |
| Slow & Easy | Wharton Rec A | 183 | v | Shavington | 214 |
| Winnington No 3 | Slow & Easy A | 223 | v | Castle Private C | 220 |
| Coppenhall | Wharton Cons B | 186 | v | Lostock A | 212 |
| Bunbury | Crewe PO A | 223 | v | Davenham B | 219 |
| Winnington No 1 | Comberbach A | 203 | v | Rudheath S&SC A | 188 |
| Crewe PO | Middlewich RBL B | 228 | v | Moulton RBL B | 221 |
| Gt Budworth | Alpraham B | 246 | v | Meadow Bank B | 231 |
| Davenham | Comberbach B | 202 | v | Kelsall A | 184 |
| Castle Private No 2 | Wharton Cons A | 210 | v | Bunbury B | 202 |
| Meadow Meadow | Alpraham A | 227 | v | Bunbury A | 225 |
| Lostock | Kelsall B | 225 | v | Wharton Rec B | 275 |
| Delamere | Rudheath S&SC B | 216 | v | Hartford A | 251 |
| Comberbach | Delamere B | 251 | v | Barnton CC A | 227 |
| Overton MH | Cuddington B | 200 | v | Castle Private A | 219 |
| Cuddington | Winnington Park A | 226 | v | Tarporley RBL A | 224 |
| Crowton VH | Davenham A | 180 | v | Owley Wood A | 212 |
| Links:- Home |
| Second Round Results played on Thursday 15 May |
| Venue | Team | Score | Team | Score | |
| Kelsall | Crowton VH | 231 | v | Hop Pole | 241 |
| Winsford Cons | Norley | 280 | v | Crewe PO B | 228 |
| Owley Wood No2 | Delamere A | 217 | v | Beech Tree A | 186 |
| Winnington No1 | Hazel Pear | 218 | v | Great Budworth | 193 |
| Comberbach | Vale Royal | 216 | v | Middlewich RBL A | 227 |
| Bunbury | Lions Lte Budworth A | 243 | v | Coppenhall B | 212 |
| Castle Pte No2 | Owls A | 230 | v | Winnington Park B | 267 |
| Cuddington | Winsford C&C A | 223 | v | Tarvin B | 217 |
| Wharton Rec | Shavington | 163 | v | Slow & Easy A | 210 |
| Delamere | Lostock A | 174 | v | Crewe PO A | 209 |
| Norley | Comberbach A | 213 | v | Middlewich RBL B | 169 |
| Wharton Cons | Alpraham B | 180 | v | Comberbach B | 250 |
| Winnington No3 | Wharton Cons A | 210 | v | Alpraham A | 170 |
| Beech Tree | Wharton Rec B | 269 | v | Hartford A | 243 |
| Hazel Pear | Delamere B | 211 | v | Castle Private A | 216 |
| Hartford | Winnington Park A | 208 | v | Owley Wood A | 200 |
| Third Round played on Thursday 5 June |
| Venue | Team | Score | Team | Score | |
| Wharton Cons | Hop Pole | 249 | v | Norley | 219 |
| Castle Private No2 | Delamere A | 208 | v | Hazel Pear | 154 |
| Delamere | Middlewich RBL A | 222 | v | Lions Lte Budworth A | 220 |
| Norley | Winnington Park B | 223 | v | Winsford C&C A | 203 |
| Middlewich RBL | Slow & Easy A | 190 | v | Crewe Post Office A | 209 |
| Beech Tree | Comberbach A | 188 | v | Comberbach B | 165 |
| Moulton RBL | Wharton Cons A | 209 | v | Wharton Rec B | 180 |
| Owley Wood No2 | Castle Private A | 198 | v | Winnington Park A | 194 |
| Fourth Round played on Thursday 26 June |
| Venues | Team | Score | Team | Score | |
| Winnington No 1 | Hop Pole | 179 | v | Delamere A | 220 |
| Wharton Cons | Middlewich RBL A | 233 | v | Winnington Park B | 204 |
| Moulton RBL | Crewe Post Office A | 172 | v | Comberbach A | 186 |
| Middlewich RBL | Wharton Cons A | 181 | v | Castle Private A | 180 |
| Semi-Finals played on Thursday 14 August |
| Venues | Team | Score | Team | Score | |
| Moulton RBL | Delamere A | 203 | v | Middlewich RBL A | 186 |
| Owley Wood No 2 | Comberbach A | 181 | v | Wharton Cons A | 191 |
| Final to be played on Wednesday 24 September |
| Venue to be announced | Team | Hcp | Team | Hcp | |
| Delamere A | 10 | v | Wharton Cons | 0 |